Plan Size Stories Bed
rooms
Baths Garage House Type Width Depth
3878 3878 1 4 3.5 3 Single Family 93'-3" 94'-1"
3944 3944 2 4 4.5 3 Single Family 70'-3" 81'-4"
4008 4008 1 5 3 3 Single Family 87'-3.5" 118'-8.5"
4039 4039 2 3 4 3 Single Family 65'-0" 80'-0"
4067 4067 1 4 4 3 Single Family 84'-0" 103'-4"
4159 4159 2 4 3.5 3 Single Family 67'-6" 87'-1
4204 4204 2 4 4.5 3 Single Family 81'-8" 64'-8"
4373 4373 2 4 4.5 3 Single Family 84'-4" 107'-8"
4402 4402 2 5 3.5 3 Single Family 83'-5" 97'-5"
4549 4549 2 4 4.5 3 Single Family 66'-0" 71'-8"
4575 4575 1 5 4.5 4 Single Family 86'-7" 96'-2"
4631 4631 2 5 4.5 3 Single Family 73'-4" 70'-9"
4766 4766 2 4 3.5 3 Single Family 105'-7" 67'-7"
4853 4853 2 4 4.5 3 Single Family 96'-0" 82'-6"
4999 4999 2 3 4.5 4 Single Family 103'-2" 74'-1"
5098 5098 2 5 5.5 4 Single Family 88'-0" 119'-4"
5196 5196 2 5 5 4 Single Family 126'-8" 117'-1"
6083 6083 2 5 5 4 Single Family 103'-2" 114'-0"
6322 6322 2 5 5.5 4 Single Family 87'-3" 118'-8"
6473 6473 2 5 4.5+.5 3 Single Family 70'-0" 103'-9"


Home Page | Floor Plans | Photo Gallery | Testimonials | About Tamlin Homes Inc. | Featured Floor Plans | Luxury Floor Plans | Plans Between 1400sf - 1616sf | Plans Between 1632sf - 1831sf | Plans Between 1855sf - 2092sf | Plans Between 2100sf - 2345sf | Plans Between 2360sf - 2513sf | Plans Between 2517sf - 2830sf | Plans Between 2831sf - 3205sf | Plans Between 3246sf - 3876sf | Plans Between 3878sf - 6473sf | Plans Between 7124sf - 7520sf
Site Map | E-Mail



Tamlin Homes Inc.
P.O. Box 2591 • Riverview, FL 33568
Phone: (813)672-2770 • Fax: (813)672-9191
License # CBC1253008