Plan Size Stories Bed
rooms
Baths Garage House Type Width Depth
1400 1400 1 3 2 1 Single Family 57'-0" 31'-0"
1424 1424 1 2 2 2 Single Family 29'-0" 78'-8"
1426 1426 1 3 2 2 Single Family 35'-8" 60'-8"
1454 1454 1 3 2 2 Single Family 40'-0" 54'-8"
1462 1462 1 4 2 0 Single Family 30'-0" 51'-4"
1469 1469 2 4 2.5 2 Single Family 30'-0" 35'-8"
1475 1475 2 3 2 2 Single Family 35'-8" 48'-8"
1485 1485 1 4 2 2 Single Family 50'-0" 42'-4"
1486 1486 1 4 2 2 Single Family 50'-0" 41'-8"
1492 1492 1 3 2 2 Single Family 52'-4" 43'-0.5"
1504 1504 1 3 2 0 Single Family 37'-4" 50'-0"
1515 1515 1 4 2 1 Single Family 50'-0" 41'-8"
1550 1550 1 4 2 0 Single Family 26'-8" 66'-0"
1552 1552 1 4 2 1 Single Family 40'-0" 56'-8"
1562 1562 1 3 2.5 2 Single Family 38'-0" 44'-4"
1569 1569 1 3 2 2 Single Family 40'-0" 58'-0"
1574 1574 2 3 2 2 Single Family 35'-0" 51'-4"
1595 1595 1 3 2 2 Single Family 40'-0" 53'-0"
1596 1596 2 3 2 2 Single Family 40'-0" 60'-4"
1616 1616 1 3 2 2 Single Family 52'-8" 56'-4"


Home Page | Floor Plans | Photo Gallery | Testimonials | About Tamlin Homes Inc. | Featured Floor Plans | Luxury Floor Plans | Plans Between 1400sf - 1616sf | Plans Between 1632sf - 1831sf | Plans Between 1855sf - 2092sf | Plans Between 2100sf - 2345sf | Plans Between 2360sf - 2513sf | Plans Between 2517sf - 2830sf | Plans Between 2831sf - 3205sf | Plans Between 3246sf - 3876sf | Plans Between 3878sf - 6473sf | Plans Between 7124sf - 7520sf
Site Map | E-Mail



Tamlin Homes Inc.
P.O. Box 2591 • Riverview, FL 33568
Phone: (813)672-2770 • Fax: (813)672-9191
License # CBC1253008